<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGI Blogs</title>
	<atom:link href="http://blogs.agi.com/agi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.agi.com/agi</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 20:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Throwback Thursday &#8211; Paul G, then and now</title>
		<link>http://blogs.agi.com/agi/2013/05/16/throwback-thursday-paul-g-then-and-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=throwback-thursday-paul-g-then-and-now</link>
		<comments>http://blogs.agi.com/agi/2013/05/16/throwback-thursday-paul-g-then-and-now/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:16:11 +0000</pubDate>
		<dc:creator>Andrea Poley</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Paul Graziani]]></category>
		<category><![CDATA[Space Foundation]]></category>
		<category><![CDATA[Throwback Thursday]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7164</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/PaulG-AIAA.png" alt="" width="90" height="46" /><span>Posted on May 16, 2013 by Andrea Poley</span>Welcome to our first contribution to “Throwback Thursday,” where every week we will dig into the archives to reminisce and have some fun with how far we’ve come. This week we received a picture of AGI CEO Paul Graziani accepting an award &#8230; <a href="http://blogs.agi.com/agi/2013/05/16/throwback-thursday-paul-g-then-and-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/05/16/throwback-thursday-paul-g-then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at USGIF Tech Day</title>
		<link>http://blogs.agi.com/agi/2013/05/16/visit-us-at-usgif-tech-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-us-at-usgif-tech-day</link>
		<comments>http://blogs.agi.com/agi/2013/05/16/visit-us-at-usgif-tech-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:43:23 +0000</pubDate>
		<dc:creator>sclaypoole</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[STK]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Activity-Based Intelligence]]></category>
		<category><![CDATA[GEOINT]]></category>
		<category><![CDATA[STK 10]]></category>
		<category><![CDATA[USGIF Tech Day]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7156</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/ABI.jpg" alt="" width="90" height="62" /><span>Posted on May 16, 2013 by sclaypoole</span>Visit AGI at USGIF Technology Day on May 23, part of GEOINT Community Week 2013. We&#8217;ll be demonstrating how our multi-level modeling, simulation and analysis software framework can be applied to Activity-Based Intelligence (ABI) for: Real-time situational awareness Analytic web &#8230; <a href="http://blogs.agi.com/agi/2013/05/16/visit-us-at-usgif-tech-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/05/16/visit-us-at-usgif-tech-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI voted one of &#8220;Top 10 Coolest Companies to Work for in Philly&#8221;</title>
		<link>http://blogs.agi.com/agi/2013/05/14/agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly</link>
		<comments>http://blogs.agi.com/agi/2013/05/14/agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:20:44 +0000</pubDate>
		<dc:creator>sclaypoole</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Top 10 Coolest Companies to Work for in Philadelphia]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7127</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/AGI-Perks_02.png" alt="" width="90" height="67" /><span>Posted on May 14, 2013 by sclaypoole</span>Last week, one of our Facebook friends congratulated us on making O.C. Tanner&#8217;s list of &#8220;Top 10 Coolest Companies to Work for in Philadelphia.&#8221; While the article highlighted some of our awesome perks (free food, laundry and exercise facilities), what we &#8230; <a href="http://blogs.agi.com/agi/2013/05/14/agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/05/14/agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support the Federation of Galaxy Explorers</title>
		<link>http://blogs.agi.com/agi/2013/05/13/support-the-federation-of-galaxy-explorers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-the-federation-of-galaxy-explorers</link>
		<comments>http://blogs.agi.com/agi/2013/05/13/support-the-federation-of-galaxy-explorers/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:39:29 +0000</pubDate>
		<dc:creator>sclaypoole</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Federation of Galaxy Explorers]]></category>
		<category><![CDATA[Galaxy Ball]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7131</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2012/05/FOGE1_pg11.bmp" alt="" width="0" height="0" /><span>Posted on May 13, 2013 by sclaypoole</span>It&#8217;s almost time for one of our favorite events of the year, the Galaxy Ball, a benefit for the Federation of Galaxy Explorers (FOGE). FOGE is a nonprofit organization that promotes the exploration of science and technology to students of &#8230; <a href="http://blogs.agi.com/agi/2013/05/13/support-the-federation-of-galaxy-explorers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/05/13/support-the-federation-of-galaxy-explorers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROBA-V, VNREDSAT 1, ESTCUBE 1 launch</title>
		<link>http://blogs.agi.com/agi/2013/05/08/proba-v-vnredsat-1-estcube-1-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proba-v-vnredsat-1-estcube-1-launch</link>
		<comments>http://blogs.agi.com/agi/2013/05/08/proba-v-vnredsat-1-estcube-1-launch/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:22:24 +0000</pubDate>
		<dc:creator>RocketGirl</dc:creator>
				<category><![CDATA[Launch Notifications]]></category>
		<category><![CDATA[ESTCube 1]]></category>
		<category><![CDATA[Proba-V]]></category>
		<category><![CDATA[Vega]]></category>
		<category><![CDATA[VNREDSat 1]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7116</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/VegaLaunch.jpg" alt="" width="90" height="38" /><span>Posted on May 8, 2013 by RocketGirl</span>A Vega rocket launched from Europe&#8217;s Spaceport in Kourou, French Guiana, on Monday night (0206:31 GMT Tuesday) carrying Proba-V, VNREDSat 1 and ESTCube 1 to orbit. Proba-V is an ESA vegetation-monitoring satellite that will study crop yields, wildfires, water shortages &#8230; <a href="http://blogs.agi.com/agi/2013/05/08/proba-v-vnredsat-1-estcube-1-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/05/08/proba-v-vnredsat-1-estcube-1-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI&#8217;s EarthKAM Explorer a finalist in NASA&#8217;s International Space Apps Challenge</title>
		<link>http://blogs.agi.com/agi/2013/05/08/agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge</link>
		<comments>http://blogs.agi.com/agi/2013/05/08/agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:34:48 +0000</pubDate>
		<dc:creator>hpinkos</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[2013 NASA International Space Apps Challenge]]></category>
		<category><![CDATA[Cesium]]></category>
		<category><![CDATA[CZML]]></category>
		<category><![CDATA[EarthKam explorer]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[open source globe]]></category>
		<category><![CDATA[space apps]]></category>
		<category><![CDATA[webGL]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7111</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/earthkam.jpg" alt="" width="90" height="50" /><span>Posted on May 8, 2013 by hpinkos</span>On April 20, five developers from AGI participated in the 2013 NASA International Space Apps Challenge, a two-day hackathon where more than 9,000 participants from around the world crafted open source solutions to space-related challenges. This was a perfect opportunity &#8230; <a href="http://blogs.agi.com/agi/2013/05/08/agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/05/08/agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Day 2013</title>
		<link>http://blogs.agi.com/agi/2013/05/02/space-day-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-day-2013</link>
		<comments>http://blogs.agi.com/agi/2013/05/02/space-day-2013/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:04:08 +0000</pubDate>
		<dc:creator>sclaypoole</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Space Day]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7066</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/Wes-Space-Nerds1.jpg" alt="" width="90" height="59" /><span>Posted on May 2, 2013 by sclaypoole</span>We celebrated Space Day at AGI today, welcoming a local elementary school class inside (and outside) our doors to geek out with us. Third-graders from Merion Elementary School in Montgomery County were treated to presentations on &#8220;Robots in Space&#8221; and &#8230; <a href="http://blogs.agi.com/agi/2013/05/02/space-day-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/05/02/space-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmos 2485 launch</title>
		<link>http://blogs.agi.com/agi/2013/04/30/cosmos-2485-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cosmos-2485-launch</link>
		<comments>http://blogs.agi.com/agi/2013/04/30/cosmos-2485-launch/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:47:47 +0000</pubDate>
		<dc:creator>RocketGirl</dc:creator>
				<category><![CDATA[Launch Notifications]]></category>
		<category><![CDATA[Cosmos 2485]]></category>
		<category><![CDATA[Glonass M]]></category>
		<category><![CDATA[Soyuz 2-1b]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7057</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/04/Cosmos2485.jpg" alt="" width="90" height="40" /><span>Posted on April 30, 2013 by RocketGirl</span>On April 26, a Soyuz 2-1b launched from Plesetek Missile and Space Complex in Russia carrying Cosmos 2485 (GLONASS M) to orbit. Cosmos 2485 is now part of the 24 operational satellite constellation of the GLONASS system that provides navigation &#8230; <a href="http://blogs.agi.com/agi/2013/04/30/cosmos-2485-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/04/30/cosmos-2485-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYLOAD SIM (CYGNUS), DOVE-1, ALEXANDER, BELL, GRAHAM launch</title>
		<link>http://blogs.agi.com/agi/2013/04/30/payload-sim-cygnus-dove-1-alexander-bell-graham-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payload-sim-cygnus-dove-1-alexander-bell-graham-launch</link>
		<comments>http://blogs.agi.com/agi/2013/04/30/payload-sim-cygnus-dove-1-alexander-bell-graham-launch/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:32:31 +0000</pubDate>
		<dc:creator>RocketGirl</dc:creator>
				<category><![CDATA[Launch Notifications]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Antares]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[Cygnus]]></category>
		<category><![CDATA[Dove-1]]></category>
		<category><![CDATA[Graham]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7047</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/04/AntaresLaunch.jpg" alt="" width="90" height="45" /><span>Posted on April 30, 2013 by RocketGirl</span>On April 21 an Antares rocket launched from Wallops Island in Virginia carrying a simulated Cygnus payload, along with Dove-1, Alexander, Bell and Graham to orbit. This was the inaugural flight of the Orbital Sciences-built Antares rocket which will be used for future resupply &#8230; <a href="http://blogs.agi.com/agi/2013/04/30/payload-sim-cygnus-dove-1-alexander-bell-graham-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/04/30/payload-sim-cygnus-dove-1-alexander-bell-graham-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress-M 19M launch</title>
		<link>http://blogs.agi.com/agi/2013/04/25/progress-m-19m-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=progress-m-19m-launch</link>
		<comments>http://blogs.agi.com/agi/2013/04/25/progress-m-19m-launch/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:17:53 +0000</pubDate>
		<dc:creator>RocketGirl</dc:creator>
				<category><![CDATA[Launch Notifications]]></category>
		<category><![CDATA[Progress M]]></category>
		<category><![CDATA[Progress-M-19M]]></category>
		<category><![CDATA[Soyuz-U]]></category>

		<guid isPermaLink="false">http://blogs.agi.com/agi/?p=7036</guid>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/04/ProgressM19M.jpg" alt="" width="90" height="39" /><span>Posted on April 25, 2013 by RocketGirl</span>A Russian Soyuz-U launched from Baikonur Cosmodrome, Kazakhstan, carrying Progress-M 19M to orbit. The Progress cargo craft is carrying 3 tons of supplies to the International Space Station (ISS), including food, experiment hardware and spare parts. It&#8217;s also carrying nearly &#8230; <a href="http://blogs.agi.com/agi/2013/04/25/progress-m-19m-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blogs.agi.com/agi/2013/04/25/progress-m-19m-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
