<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AGI Blogs</title>
	<link>http://blogs.agi.com/agi</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:31:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>AGI at FOSS4G</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/FOSS4G.png" alt="" width="90" height="69" /><span>Posted on May 21, 2013 by Todd Smith</span>AGI—the founders of the Cesium project—will be presenting and showcasing Cesium at this week’s FOSS4G conference in Minneapolis, Minnesota. Patrick Cozzi will be presenting the WebGL-based, pure javascript visualization client and highlighting Cesium’s time sensitivity, performance and interoperability with the &#8230; <a href="http://blogs.agi.com/agi/2013/05/21/agi-at-foss4g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/21/agi-at-foss4g/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agi-at-foss4g</link>
			</item>
	<item>
		<title>Throwback Thursday &#8211; Paul G, then and now</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/PaulG-AIAA.png" alt="" width="90" height="46" /><span>Posted on May 16, 2013 by Andrea Poley</span>Welcome to our first contribution to “Throwback Thursday,” where every week we will dig into the archives to reminisce and have some fun with how far we’ve come. This week we received a picture of AGI CEO Paul Graziani accepting an award &#8230; <a href="http://blogs.agi.com/agi/2013/05/16/throwback-thursday-paul-g-then-and-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/16/throwback-thursday-paul-g-then-and-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=throwback-thursday-paul-g-then-and-now</link>
			</item>
	<item>
		<title>Visit us at USGIF Tech Day</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/ABI.jpg" alt="" width="90" height="62" /><span>Posted on May 16, 2013 by sclaypoole</span>Visit AGI at USGIF Technology Day on May 23, part of GEOINT Community Week 2013. We&#8217;ll be demonstrating how our multi-level modeling, simulation and analysis software framework can be applied to Activity-Based Intelligence (ABI) for: Real-time situational awareness Analytic web &#8230; <a href="http://blogs.agi.com/agi/2013/05/16/visit-us-at-usgif-tech-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/16/visit-us-at-usgif-tech-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-us-at-usgif-tech-day</link>
			</item>
	<item>
		<title>AGI voted one of &#8220;Top 10 Coolest Companies to Work for in Philly&#8221;</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/AGI-Perks_02.png" alt="" width="90" height="67" /><span>Posted on May 14, 2013 by sclaypoole</span>Last week, one of our Facebook friends congratulated us on making O.C. Tanner&#8217;s list of &#8220;Top 10 Coolest Companies to Work for in Philadelphia.&#8221; While the article highlighted some of our awesome perks (free food, laundry and exercise facilities), what we &#8230; <a href="http://blogs.agi.com/agi/2013/05/14/agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/14/agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agi-voted-one-of-top-10-coolest-companies-to-work-for-in-philly</link>
			</item>
	<item>
		<title>Support the Federation of Galaxy Explorers</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2012/05/FOGE1_pg11.bmp" alt="" width="0" height="0" /><span>Posted on May 13, 2013 by sclaypoole</span>It&#8217;s almost time for one of our favorite events of the year, the Galaxy Ball, a benefit for the Federation of Galaxy Explorers (FOGE). FOGE is a nonprofit organization that promotes the exploration of science and technology to students of &#8230; <a href="http://blogs.agi.com/agi/2013/05/13/support-the-federation-of-galaxy-explorers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/13/support-the-federation-of-galaxy-explorers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=support-the-federation-of-galaxy-explorers</link>
			</item>
	<item>
		<title>PROBA-V, VNREDSAT 1, ESTCUBE 1 launch</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/VegaLaunch.jpg" alt="" width="90" height="38" /><span>Posted on May 8, 2013 by RocketGirl</span>A Vega rocket launched from Europe&#8217;s Spaceport in Kourou, French Guiana, on Monday night (0206:31 GMT Tuesday) carrying Proba-V, VNREDSat 1 and ESTCube 1 to orbit. Proba-V is an ESA vegetation-monitoring satellite that will study crop yields, wildfires, water shortages &#8230; <a href="http://blogs.agi.com/agi/2013/05/08/proba-v-vnredsat-1-estcube-1-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/08/proba-v-vnredsat-1-estcube-1-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proba-v-vnredsat-1-estcube-1-launch</link>
			</item>
	<item>
		<title>AGI&#8217;s EarthKAM Explorer a finalist in NASA&#8217;s International Space Apps Challenge</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/earthkam.jpg" alt="" width="90" height="50" /><span>Posted on May 8, 2013 by hpinkos</span>On April 20, five developers from AGI participated in the 2013 NASA International Space Apps Challenge, a two-day hackathon where more than 9,000 participants from around the world crafted open source solutions to space-related challenges. This was a perfect opportunity &#8230; <a href="http://blogs.agi.com/agi/2013/05/08/agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/08/agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agis-earthkam-explorer-a-finalist-in-nasas-international-space-apps-challenge</link>
			</item>
	<item>
		<title>Space Day 2013</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/05/Wes-Space-Nerds1.jpg" alt="" width="90" height="59" /><span>Posted on May 2, 2013 by sclaypoole</span>We celebrated Space Day at AGI today, welcoming a local elementary school class inside (and outside) our doors to geek out with us. Third-graders from Merion Elementary School in Montgomery County were treated to presentations on &#8220;Robots in Space&#8221; and &#8230; <a href="http://blogs.agi.com/agi/2013/05/02/space-day-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/05/02/space-day-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=space-day-2013</link>
			</item>
	<item>
		<title>Cosmos 2485 launch</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/04/Cosmos2485.jpg" alt="" width="90" height="40" /><span>Posted on April 30, 2013 by RocketGirl</span>On April 26, a Soyuz 2-1b launched from Plesetek Missile and Space Complex in Russia carrying Cosmos 2485 (GLONASS M) to orbit. Cosmos 2485 is now part of the 24 operational satellite constellation of the GLONASS system that provides navigation &#8230; <a href="http://blogs.agi.com/agi/2013/04/30/cosmos-2485-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/04/30/cosmos-2485-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cosmos-2485-launch</link>
			</item>
	<item>
		<title>PAYLOAD SIM (CYGNUS), DOVE-1, ALEXANDER, BELL, GRAHAM launch</title>
		<description><![CDATA[<img class="thumb" align="left" src="http://blogs.agi.com/agi/wp-content/uploads/2013/04/AntaresLaunch.jpg" alt="" width="90" height="45" /><span>Posted on April 30, 2013 by RocketGirl</span>On April 21 an Antares rocket launched from Wallops Island in Virginia carrying a simulated Cygnus payload, along with Dove-1, Alexander, Bell and Graham to orbit. This was the inaugural flight of the Orbital Sciences-built Antares rocket which will be used for future resupply &#8230; <a href="http://blogs.agi.com/agi/2013/04/30/payload-sim-cygnus-dove-1-alexander-bell-graham-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://blogs.agi.com/agi/2013/04/30/payload-sim-cygnus-dove-1-alexander-bell-graham-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payload-sim-cygnus-dove-1-alexander-bell-graham-launch</link>
			</item>
</channel>
</rss>
